![]() |
60 |
![]() |
27 |
EAV Frostbite (0-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Sinoy | 1 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Takahara | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Tang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harnoor Gill | 6 | 6 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 13 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Julien Berard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karan Sandhu | 4 | 4 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaus Villojan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 11 | 11 | 0 | 5 | 22 | 0 | 4 | 11 | 0 | 3 | 2 | 27 | -- |
GoHawks (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clayton scott | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bradshaw | 2 | 1 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 3 | 0 | 5 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Dinsmore | 4 | 4 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 8 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keegan Teller | 3 | 3 | 0 | 2 | 10 | 0 | 2 | 3 | 0 | 1 | 0 | 8 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Lai | 4 | 4 | 0 | 0 | 8 | 0 | 6 | 4 | 0 | 2 | 0 | 8 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nima Alizadeh | 4 | 0 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 12 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Bradshaw | 6 | 4 | 2 | 5 | 7 | 0 | 2 | 3 | 0 | 2 | 0 | 19 | 34.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 16 | 7 | 7 | 43 | 0 | 20 | 15 | 0 | 8 | 0 | 60 | -- |
Connect this game to your OBS stream. View instructions