| Best BC (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cale McDonald | 8 | 5 | 1 | 0 | 1 | 12 | 3 | 3 | 0 | 1 | 0 | 0 | 33.5 |
| David Mahmod | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Edmond li | 14 | 1 | 6 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 23.0 |
| Kaylin Kalia | 12 | 1 | 5 | 4 | 1 | 12 | 3 | 2 | 3 | 1 | 0 | 0 | 41.5 |
| Sharondeep di1 | 3 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 14.3 |
| Tommy Chen | 21 | 0 | 9 | 6 | 3 | 5 | 5 | 4 | 0 | 1 | 1 | 0 | 42.8 |
| Tommy Leung | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| Team Totals | 60 | 7 | 23 | 16 | 7 | 39 | 17 | 10 | 4 | 7 | 1 | 0 | -- |
| Tuff Crowd (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Peers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.3 |
| Brett carey | 16 | 1 | 7 | 6 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 34.3 |
| Edward Bercles | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 9.8 |
| John Deng | 4 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 17.8 |
| Kobe Kisin | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| Shah afshar | 7 | 0 | 3 | 2 | 1 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 16.3 |
| Sina Hashemi | 11 | 1 | 5 | 5 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 27.0 |
| Yurdan Rozumnyj | 13 | 1 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 22.5 |
| Team Totals | 53 | 3 | 23 | 19 | 4 | 38 | 13 | 7 | 1 | 11 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions