Warriors (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben feist | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faizan Mohommad | 2 | 2 | 0 | 1 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faraz Damji | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Hicks | 4 | 4 | 0 | 2 | 15 | 0 | 4 | 2 | 0 | 5 | 1 | 10 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Phillips | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oliver Grey | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samir Damji | 5 | 5 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 18 | 3 | 7 | 37 | 0 | 13 | 12 | 0 | 7 | 1 | 52 | -- |
GoHawks (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
clayton scott | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cole Redden | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Bradshaw | 2 | 1 | 1 | 0 | 7 | 0 | 6 | 3 | 0 | 1 | 0 | 5 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordon Dinsmore | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee Lai | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nima Alizadeh | 7 | 0 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Bradshaw | 6 | 2 | 4 | 0 | 10 | 0 | 2 | 1 | 0 | 1 | 0 | 16 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevor Scott | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 8 | 13 | 1 | 42 | 0 | 15 | 14 | 0 | 7 | 3 | 56 | -- |
Connect this game to your OBS stream. View instructions