| Yolks (9-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arian Vafadar | 7 | 0 | 3 | 2 | 1 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 26.8 |
| Beni DI2 | 12 | 0 | 6 | 6 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 25.5 |
| Erfan Bandi | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.3 |
| Kayvean Tabrizi | 4 | 1 | 1 | 0 | 1 | 4 | 8 | 2 | 0 | 3 | 0 | 0 | 25.0 |
| Omid Toussi | 14 | 0 | 7 | 7 | 0 | 5 | 1 | 2 | 0 | 5 | 0 | 0 | 25.8 |
| Sina Hashemi | 6 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| Vince Watson | 6 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| Team Totals | 52 | 2 | 22 | 16 | 6 | 25 | 16 | 13 | 0 | 13 | 1 | 0 | -- |
| ODB (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Bay Bay | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| Alan Hogan | 24 | 4 | 10 | 10 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 39.3 |
| Ben | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Cholls | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 12.0 |
| DJ Sugue | 6 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| Eric Kung | 5 | 3 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 16.3 |
| Geg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Marcel Cadogan | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.3 |
| Team Totals | 48 | 8 | 18 | 14 | 4 | 26 | 11 | 4 | 3 | 6 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions