Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 9 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16.7 | 8.0 | 2.0 | 1.0 | 0.1 | 1.0 | 0.0 | 29.6 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Reds Monday April 8, 2024 |
29 | 13 | 1 | 12 | 2 | 12 | 0 | 3 | 0 | 1 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Kobukson Monday May 6, 2024 |
20 | 9 | 0 | 9 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Trust the Process Wednesday May 15, 2024 |
6 | 3 | 0 | 3 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. ALL Business Wednesday May 22, 2024 |
16 | 7 | 1 | 6 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 33.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Underrated Monday May 27, 2024 |
4 | 2 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Icyhot Monday June 10, 2024 |
19 | 9 | 1 | 8 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. NHC Wednesday June 12, 2024 |
31 | 13 | 0 | 13 | 5 | 9 | 2 | 1 | 0 | 2 | 0 | 47.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Burna Boys Wednesday June 19, 2024 |
6 | 3 | 0 | 3 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 22.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. ALL Business Monday June 24, 2024 |
19 | 9 | 1 | 8 | 0 | 9 | 4 | 0 | 0 | 2 | 0 | 36.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 150 | 68 | 4 | 64 | 10 | 72 | 18 | 9 | 1 | 9 | 0 | 237.0 |