Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Last Games
GK 51
SS 46
Tue Sep 10 @ 07:30PM
Sunday August 25, 2024
01:45PM - Christine Sinclair Centre
01:45PM
BOO 42
GK 48
End of Game
2:38:02 PM
H2
2:37:54 PM
H2
#23 Jaskirat Thind 2-pt FG Made
2:37:51 PM
H2
2:36:44 PM
H2
2:36:35 PM
H2
Gotham Knights (8-3-0)
Player FGM 2PM 3PM FTM Reb Ast Fls T-Fls Stl Blk Pts PPR
Ali Ahmad 0 0 0 0 0 1 1 0 0 0 0 1.5
Andrew Murison 0 0 0 0 0 0 0 0 0 0 0 0.0
Bhavraj Thaira 8 5 3 0 6 0 2 0 2 1 19 32.5
Jagsir Sandhu 0 0 0 0 2 1 0 0 0 0 0 4.0
Jaskirat Thind 6 6 0 1 7 2 2 0 3 3 13 36.8
Jivan Chakkal 1 1 0 2 1 1 0 0 0 0 4 6.8
Parm 1 1 0 0 10 1 2 0 0 0 2 16.0
Tristan Dela Pena 4 2 2 0 7 2 1 0 2 0 10 25.8
Vishav Chakkal 0 0 0 0 5 3 1 0 0 0 0 10.8
Team Totals 20 15 5 3 38 11 9 0 7 4 48 --
Boondocks (1-7-0)
Player FGM 2PM 3PM FTM Reb Ast Fls T-Fls Stl Blk Pts PPR
Awad Athaya 4 4 0 0 10 1 0 0 0 1 8 24.0
David Shahlounezhad 3 1 2 0 6 0 1 0 2 0 8 19.5
Derrick Espinosa 4 4 0 1 4 2 1 0 2 0 9 21.0
Ivraj Bhullar 3 3 0 0 6 0 0 0 0 0 6 13.5
Jad Adlouni 4 4 0 0 3 2 0 0 4 0 8 22.8
Jeevan Khatra 1 1 0 1 6 4 0 0 2 1 3 22.5
Team Totals 19 17 2 2 35 9 2 0 10 2 42 --

Connect this game to your OBS stream. View instructions