| Noon Platoon (5-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abib | 26 | 4 | 11 | 11 | 0 | 8 | 6 | 4 | 3 | 3 | 0 | 59.0 |
| Adam Granot | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Bega Nurmahammedov | 2 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 15.5 |
| Dejan Kulpinski | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.8 |
| Joachim Allegra | 7 | 0 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 12.8 |
| Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Matthew Katsionis | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| Monty Dhaliwal | 12 | 0 | 4 | 0 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 18.3 |
| Ryan Hsia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Soroush Nikdel | 13 | 0 | 6 | 5 | 1 | 9 | 1 | 1 | 0 | 2 | 0 | 27.8 |
| Team Totals | 64 | 6 | 26 | 20 | 6 | 35 | 15 | 6 | 4 | 8 | 0 | -- |
| Tunnel Vision (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Depelteau | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 12.5 |
| Connor McCartney | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6.5 |
| Edwin Madelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Evan Sohi | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 15.8 |
| Kyle McCartney | 16 | 3 | 6 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 22.0 |
| Lucas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Luke Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nick Yang | 22 | 2 | 8 | 4 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 40.3 |
| Sailesh Sharma | 13 | 0 | 5 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 26.3 |
| Soren Lewis | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 6.0 |
| Team Totals | 61 | 7 | 23 | 15 | 8 | 23 | 9 | 12 | 1 | 10 | 0 | -- |
Connect this game to your OBS stream. View instructions