| Pure Hoopers (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edmond li | 12 | 0 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22.8 |
| Justin Man | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| Kavi Bhandal | 6 | 0 | 3 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 21.8 |
| Kaylin | 27 | 1 | 13 | 13 | 0 | 15 | 3 | 0 | 0 | 3 | 0 | 0 | 50.3 |
| Michael Briones | 6 | 2 | 2 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21.0 |
| Tommy chen | 12 | 0 | 6 | 6 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 26.5 |
| William Khuu | 6 | 0 | 3 | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 20.3 |
| Team Totals | 74 | 3 | 34 | 31 | 3 | 40 | 23 | 10 | 0 | 6 | 0 | 0 | -- |
| Taoyuan Leopards (4-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arav Sharma | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| Bikram Pooni | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8.3 |
| Carson Waters | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 |
| Eric Xiong | 3 | 0 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 16.0 |
| Hamza Davison | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 |
| Jacob Buskey | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 |
| Oliver Petrovic | 13 | 3 | 5 | 5 | 0 | 7 | 3 | 2 | 2 | 1 | 0 | 0 | 34.3 |
| Zach Chan | 17 | 0 | 7 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 24.8 |
| Team Totals | 47 | 3 | 18 | 10 | 8 | 26 | 10 | 7 | 3 | 4 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions