| Dominance (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Jhuty | 32 | 8 | 11 | 9 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 40.3 |
| Harmon Mann | 6 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 |
| Jimmy Park | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 8.5 |
| Justin huang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Karn Mann | 6 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Kevin kuo | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.3 |
| Team Totals | 52 | 8 | 18 | 10 | 8 | 15 | 0 | 2 | 1 | 6 | 1 | 0 | -- |
| Regime (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamid Aziz | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| Harry Sandhu | 4 | 0 | 2 | 2 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 17.0 |
| Jasman Basra | 17 | 0 | 8 | 7 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 34.8 |
| Jas Thiara | 19 | 0 | 7 | 2 | 5 | 10 | 3 | 0 | 0 | 2 | 0 | 0 | 36.0 |
| Karan Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Randeep Moore | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 13.8 |
| Ravi Munday | 8 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13.3 |
| Ryan Gill | 26 | 6 | 10 | 10 | 0 | 14 | 4 | 0 | 0 | 3 | 0 | 0 | 49.5 |
| Team Totals | 85 | 6 | 34 | 23 | 11 | 43 | 12 | 4 | 3 | 12 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions