![]() |
61 |
![]() |
82 |
Tuff Crowd (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Peers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward Bercles | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Witt | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Deng | 5 | 5 | 0 | 2 | 13 | 0 | 8 | 0 | 0 | 4 | 0 | 12 | 48.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Kisin | 4 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shah afshar | 5 | 3 | 2 | 0 | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sina Hashemi | 4 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 10 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yurdan Rozumnyj | 9 | 4 | 5 | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 25 | 39.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 21 | 12 | 4 | 42 | 0 | 20 | 6 | 0 | 7 | 0 | 82 | -- |
Westside Elite (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Chen | 3 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 8 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harman Sidhu | 2 | 2 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob Francia | 7 | 5 | 2 | 2 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 37.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Wang | 8 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timmie Choi | 3 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 23 | 10 | 13 | 2 | 36 | 0 | 12 | 2 | 0 | 3 | 1 | 61 | -- |
Connect this game to your OBS stream. View instructions