| Tune Squad (4-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex gatling drop in | 17 | 3 | 6 | 4 | 2 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 38.0 |
| Chakuel prescott | 6 | 0 | 3 | 3 | 0 | 6 | 6 | 6 | 1 | 2 | 0 | 0 | 36.5 |
| Chris Loo | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2.8 |
| Cian O Shea | 9 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.3 |
| Dominic Jacobucci | 10 | 2 | 4 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 18.5 |
| Jay esquivel | 7 | 0 | 3 | 2 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 22.5 |
| Kester | 8 | 0 | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 16.5 |
| Mo Katz | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8.3 |
| Owen Henderson | 21 | 2 | 8 | 5 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 36.8 |
| Sukhman Grewal | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| Team Totals | 85 | 7 | 33 | 21 | 12 | 38 | 24 | 14 | 3 | 9 | 0 | 0 | -- |
| Party (9-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Loreth | 7 | 3 | 2 | 2 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 18.5 |
| Dylan floyde | 17 | 0 | 7 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 26.3 |
| Nick chiu | 6 | 0 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 12.3 |
| Roko drop in | 20 | 5 | 7 | 6 | 1 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 40.5 |
| Ryan Shams | 3 | 0 | 1 | 0 | 1 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 23.8 |
| Will Johnson | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 8.0 |
| Team Totals | 57 | 10 | 21 | 16 | 5 | 25 | 14 | 6 | 4 | 6 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions