![]() |
75 |
![]() |
71 |
YMCA Elite (2-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan drop in | 9 | 5 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 22 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexis Diaz | 3 | 1 | 2 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David lopez | 3 | 2 | 1 | 0 | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 7 | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keni drop in | 6 | 4 | 2 | 1 | 7 | 0 | 3 | 1 | 0 | 0 | 0 | 15 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurosh drop in | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 10 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tesfay drop in | 3 | 0 | 3 | 0 | 9 | 0 | 6 | 3 | 0 | 2 | 0 | 9 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 14 | 14 | 1 | 36 | 0 | 20 | 10 | 0 | 6 | 0 | 71 | -- |
Party (9-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Loreth | 10 | 10 | 0 | 2 | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 22 | 43.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan floyde | 1 | 1 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick chiu | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Shams | 6 | 2 | 4 | 4 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 20 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shaun Lum | 4 | 2 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tristan Ordonez | 6 | 1 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 17 | 37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 17 | 11 | 8 | 38 | 0 | 18 | 4 | 0 | 5 | 0 | 75 | -- |
Connect this game to your OBS stream. View instructions