BAL | 95 |
LCREW | 52 |
LCREW (4-6-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elsie Chen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson Wang | 14 | 0 | 7 | 7 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 23.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JihaoLv | 5 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kerri Li | 6 | 2 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | 2 | 0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lan Tao | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Sha | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Li | 19 | 6 | 5 | 2 | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 38.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 52 | 11 | 19 | 16 | 3 | 32 | 5 | 9 | 0 | 5 | 0 | -- |
Ballerinas (9-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Wright | 18 | 0 | 7 | 3 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jasman Basra | 12 | 1 | 5 | 4 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kimin Brar | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 14.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paarus Sahi | 30 | 0 | 10 | 0 | 10 | 8 | 9 | 2 | 0 | 2 | 0 | 57.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ravi Munday | 3 | 1 | 1 | 1 | 0 | 14 | 4 | 2 | 0 | 0 | 0 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serena Hothi | 9 | 0 | 4 | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 19.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simran Gillar | 11 | 0 | 5 | 4 | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 87 | 2 | 34 | 17 | 17 | 43 | 24 | 15 | 0 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions