| SuperSonics (2-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gursagar dosangh | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Gursharan Singh | 13 | 0 | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 23.8 |
| Inderdeep Dhaliwal | 15 | 0 | 5 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 22.3 |
| Jay Grewal | 12 | 2 | 5 | 5 | 0 | 21 | 6 | 2 | 1 | 3 | 0 | 53.3 |
| Karan Bhandal | 6 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| Kushvir Pabla | 12 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 14.5 |
| Palwinder Bhandal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Randeep Singh | 4 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 14.3 |
| Team Totals | 62 | 2 | 25 | 15 | 10 | 36 | 18 | 3 | 2 | 13 | 0 | -- |
| The Ball Handlers (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdi drop in | 11 | 2 | 4 | 3 | 1 | 8 | 1 | 1 | 2 | 2 | 0 | 28.5 |
| David Liu | 7 | 0 | 3 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 15.8 |
| Hayden George | 8 | 0 | 4 | 4 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 33.8 |
| Josh Crawford | 21 | 3 | 9 | 9 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 37.3 |
| Ronald Dickson | 5 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 0 | 11.5 |
| Samuel Oduro | 12 | 2 | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 16.5 |
| Team Totals | 64 | 9 | 25 | 20 | 5 | 37 | 10 | 7 | 2 | 10 | 0 | -- |
Connect this game to your OBS stream. View instructions