| G2 (10-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka Athaya | 19 | 5 | 5 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 29.0 |
| Arian Vafadar | 8 | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.5 |
| Dj Sugue | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5.8 |
| Dylan Williams | 10 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 16.8 |
| Erfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.0 |
| Mark Dabrowski | 9 | 1 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| Omid Toussi | 7 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 10.0 |
| Sina Hashemi | 10 | 2 | 3 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 21.0 |
| Team Totals | 63 | 22 | 16 | 7 | 9 | 14 | 12 | 4 | 0 | 14 | 1 | 0 | -- |
| Kobukson (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleks vranjes | 19 | 1 | 9 | 9 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 29.0 |
| chak prescott | 7 | 1 | 3 | 3 | 0 | 4 | 2 | 3 | 0 | 4 | 0 | 0 | 21.0 |
| John Park | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| Jonathan Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Joon Hwang | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11.0 |
| Justin Chung | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 0 | 16.5 |
| Luke Kim | 16 | 5 | 5 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 25.8 |
| Usama Khan DI | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 5.8 |
| Team Totals | 61 | 9 | 24 | 20 | 4 | 24 | 10 | 7 | 0 | 21 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions