![]() |
40 |
![]() |
114 |
Scary Hours (8-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony Russell | 11 | 2 | 9 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 31 | 44.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arian Vafadar | 7 | 6 | 1 | 3 | 6 | 6 | 1 | 0 | 3 | 0 | 18 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Schofield | 4 | 1 | 3 | 0 | 11 | 4 | 0 | 0 | 3 | 0 | 11 | 36.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dod Lekndreaj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Willams | 5 | 5 | 0 | 8 | 5 | 4 | 0 | 0 | 2 | 0 | 18 | 34.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob McMahon | 7 | 6 | 1 | 2 | 11 | 6 | 0 | 0 | 2 | 0 | 17 | 43.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kayvean Tabrizi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michael Chifan | 9 | 9 | 0 | 1 | 11 | 4 | 1 | 0 | 3 | 0 | 19 | 44.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 43 | 29 | 14 | 14 | 49 | 26 | 2 | 0 | 15 | 0 | 114 | -- |
Grizzly Elite (0-8-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harnoor Sahota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humtaj Gill | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jagnoor Braich | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 15 | 18.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Hothi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karamveer Toor | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karanvir Hothi | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kumud Sharma | 5 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shabaz Singh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Lewis | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 15 | 6 | 9 | 1 | 16 | 0 | 9 | 0 | 0 | 0 | 40 | -- |
Connect this game to your OBS stream. View instructions