STEPPAS (4-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Banks | 4 | 1 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 16 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Le | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 6.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Karn Dhanoa | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyanith Thapa | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Latrell Suite | 4 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 9 | 12.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcellus Linnen | 10 | 8 | 2 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 22 | 33.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shahbaaz Gill | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 15 | 20.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 22 | 9 | 6 | 22 | 5 | 7 | 0 | 3 | 0 | 77 | -- |
GTC (6-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Dutra | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 8.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bomani Hassan | 7 | 6 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 15 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faris Taufiq | 3 | 2 | 1 | 0 | 8 | 10 | 1 | 0 | 1 | 0 | 7 | 34.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathon Willams | 5 | 2 | 3 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 14 | 25.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jon Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JR | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reng Deng | 9 | 9 | 0 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 22 | 35.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suleka Jayalath | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 8 | 17.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 31 | 26 | 5 | 6 | 30 | 18 | 11 | 0 | 5 | 0 | 73 | -- |
Connect this game to your OBS stream. View instructions