| Bigway Hotpot (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chak Prescott | 13 | 1 | 5 | 3 | 2 | 11 | 4 | 2 | 0 | 2 | 0 | 36.8 |
| Effort Lu | 8 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10.5 |
| Hayyan Liaqat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Justin Chen | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.3 |
| Justin Chung | 10 | 1 | 4 | 3 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 23.5 |
| Philip Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Ray Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Talha Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Tavin Roe | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 10.3 |
| Wonbae Son | 24 | 4 | 8 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 37.5 |
| Team Totals | 57 | 8 | 21 | 14 | 7 | 33 | 5 | 8 | 0 | 9 | 0 | -- |
| One Pass Behind (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Triano | 21 | 4 | 7 | 4 | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 38.8 |
| Jordan Cross | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 0 | 14.3 |
| Mark shewfelt | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 11.3 |
| Nima Davani | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| Taylor Heinrichs | 21 | 3 | 9 | 9 | 0 | 7 | 2 | 2 | 0 | 2 | 0 | 36.8 |
| Tyus Allen | 8 | 0 | 4 | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 16.0 |
| Whitman | 14 | 0 | 5 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 23.5 |
| Team Totals | 68 | 7 | 27 | 20 | 7 | 39 | 9 | 7 | 0 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions