![]() |
54 |
![]() |
100 |
All Canadians (11-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Mihajilovic | 18 | 4 | 6 | 4 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 35.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anoka Athaya | 14 | 2 | 5 | 3 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 26.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dino Chatlani | 21 | 0 | 7 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 24.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dj Sugue | 6 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 17.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mike Pereira | 20 | 4 | 8 | 8 | 0 | 22 | 2 | 2 | 0 | 1 | 0 | 54.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reng Deng | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 16.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sina Hashemi | 21 | 2 | 9 | 8 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 33.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 100 | 12 | 37 | 23 | 14 | 48 | 13 | 13 | 1 | 3 | 0 | -- |
Slashers (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Tanjuaquio | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bav Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake Traverse | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ejay Apoin | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 0 | 3 | 1 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurveer Dhaliwal | 11 | 0 | 4 | 1 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Sommerfeld | 17 | 0 | 7 | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 29.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luka Djurasinovic | 6 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manvir Gandham | 10 | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 0 | 3 | 0 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sly Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 0 | 23 | 15 | 8 | 28 | 5 | 8 | 0 | 11 | 3 | -- |
Connect this game to your OBS stream. View instructions