| Icyhot (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Bogner | 3 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 14.0 |
| Darren Ross | 10 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | 2 | 5 | 0 | 0 | 24.0 |
| Eric Longman | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 13.8 |
| Jong Lee | 10 | 0 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 15.0 |
| Josh Langhans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mike Hoy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Reese Elliot | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 |
| Ricardo Garcia | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| Will Palmer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 |
| Team Totals | 33 | 3 | 13 | 9 | 4 | 28 | 5 | 5 | 3 | 13 | 0 | 0 | -- |
| Regime (9-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bal Dhaliwal | 23 | 5 | 6 | 0 | 6 | 12 | 3 | 1 | 1 | 2 | 0 | 0 | 46.5 |
| Hamid Aziz | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 19.5 |
| Jasman Basra | 7 | 0 | 3 | 2 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 19.5 |
| Randeep Moore | 7 | 0 | 3 | 2 | 1 | 14 | 4 | 2 | 0 | 1 | 0 | 0 | 34.5 |
| Ravi Munday | 9 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16.5 |
| Ryan Gill | 16 | 4 | 6 | 6 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 22.0 |
| Team Totals | 66 | 11 | 22 | 11 | 11 | 44 | 13 | 8 | 1 | 6 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions