![]() |
77 |
![]() |
88 |
Jumpman (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brin Taylor | 4 | 4 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 10 | 20.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garrett Lee | 8 | 7 | 1 | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 20 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John deng | 5 | 5 | 0 | 0 | 14 | 5 | 2 | 0 | 1 | 1 | 10 | 39.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Pelech | 8 | 3 | 5 | 2 | 8 | 5 | 2 | 0 | 1 | 0 | 23 | 42.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Timmy Choi | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 8.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vijay Dhillon | 9 | 3 | 6 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 25 | 37.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 34 | 22 | 12 | 8 | 43 | 23 | 8 | 0 | 4 | 1 | 88 | -- |
Rakija Rockets (2-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleks Kravic | 4 | 4 | 0 | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 9 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arminas Ilciukas | 6 | 5 | 1 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 28.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lazar Stanojevic | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marko Cosic | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 9.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marko Grahovac | 3 | 0 | 3 | 0 | 2 | 4 | 2 | 0 | 5 | 0 | 9 | 27.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milic Cukic | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 8 | 9.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niko Misljencivic | 3 | 3 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 7 | 23.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vlad Zdrale | 10 | 5 | 5 | 0 | 6 | 2 | 1 | 0 | 3 | 0 | 25 | 41.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 23 | 9 | 4 | 31 | 19 | 12 | 3 | 10 | 0 | 77 | -- |
Connect this game to your OBS stream. View instructions