Dirks (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjie Agovida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel David | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gursheel Jessel | 6 | 1 | 2 | 1 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jens skovgaard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Thompson | 7 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Chiu | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nikolay albai | 17 | 2 | 7 | 6 | 1 | 12 | 4 | 3 | 1 | 4 | 0 | 0 | 46.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Minchin | 8 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 48 | 7 | 18 | 13 | 5 | 35 | 10 | 6 | 2 | 11 | 0 | 0 | -- |
Skill Lab (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alban Shala | 14 | 4 | 4 | 2 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander Sargeant | 3 | 0 | 1 | 0 | 1 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dan Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darien martin | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fu yu tsai | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rakib Wali | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sebastian Paz Duarte | 16 | 2 | 7 | 7 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tevin Goodridge | 9 | 1 | 4 | 4 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 44 | 7 | 17 | 14 | 3 | 22 | 8 | 7 | 2 | 9 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions