WNE | 69 |
![]() |
87 |
Southside (5-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Kim | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izaac Gonzalez | 6 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden Issar | 18 | 0 | 7 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Kisin | 6 | 2 | 2 | 2 | 0 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lordrikk Gutierrez | 25 | 8 | 7 | 4 | 3 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 41.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Aprim | 7 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peter Boudjok | 10 | 2 | 4 | 4 | 0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 29.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roan Mendoza | 6 | 0 | 3 | 3 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 87 | 13 | 32 | 22 | 10 | 38 | 11 | 9 | 1 | 7 | 0 | 0 | -- |
WayDen n EM (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fasih Warriach | 8 | 0 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Murgatroyd | 15 | 1 | 7 | 7 | 0 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ka Roi Ngo | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Koen Brusse | 12 | 0 | 5 | 3 | 2 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minhal Abbas | 20 | 2 | 7 | 3 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rick Dossantos | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Wang | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wayden Lo | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 69 | 5 | 28 | 20 | 8 | 34 | 8 | 7 | 1 | 13 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions