| Cudo N Em (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Man | 10 | 2 | 4 | 4 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 20.3 |
| James Iglesias | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 |
| Marco Wong | 6 | 0 | 3 | 3 | 0 | 11 | 8 | 0 | 0 | 2 | 0 | 0 | 31.8 |
| Markus Cudo | 11 | 0 | 5 | 4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 22.5 |
| Nao Kawano | 19 | 0 | 7 | 2 | 5 | 4 | 0 | 3 | 0 | 5 | 0 | 0 | 30.0 |
| Ralph Guy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 |
| Rhys Mensah | 12 | 0 | 5 | 3 | 2 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 31.3 |
| Trey Rhoades | 4 | 0 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13.8 |
| Zyken San Felipe | 13 | 0 | 6 | 5 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 27.8 |
| Team Totals | 75 | 2 | 32 | 23 | 9 | 46 | 19 | 11 | 1 | 13 | 0 | 0 | -- |
| Washed Up (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mihajilovic | 22 | 6 | 8 | 8 | 0 | 13 | 8 | 1 | 0 | 0 | 0 | 0 | 52.3 |
| Arun Gill Di | 5 | 0 | 2 | 1 | 1 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 23.3 |
| Jaden Di | 10 | 0 | 5 | 5 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 20.0 |
| Jag Takhar | 23 | 6 | 7 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 37.5 |
| Roman Nahal | 18 | 2 | 7 | 5 | 2 | 13 | 2 | 2 | 2 | 1 | 0 | 0 | 45.3 |
| Team Totals | 78 | 14 | 29 | 23 | 6 | 43 | 19 | 7 | 2 | 3 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions