| Skill Lab (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alban Shala | 9 | 2 | 3 | 2 | 1 | 6 | 1 | 3 | 0 | 4 | 0 | 0 | 24.0 |
| Alexander Sargeant | 14 | 3 | 4 | 1 | 3 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 40.5 |
| Dan Zhou | 6 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 12.3 |
| Enzo Lin | 28 | 1 | 10 | 3 | 7 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 44.0 |
| Fu yu tsai | 4 | 0 | 2 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 15.5 |
| Himmy Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kevin Zhou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Rakib Wali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sebastian Paz Duarte | 14 | 2 | 6 | 6 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 26.0 |
| Team Totals | 75 | 9 | 27 | 15 | 12 | 37 | 14 | 10 | 0 | 8 | 0 | 0 | -- |
| Meat Packers (6-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Cox | 2 | 0 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 14.3 |
| Devin Johnson | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Jalen Johal | 22 | 2 | 7 | 1 | 6 | 17 | 3 | 1 | 1 | 4 | 0 | 0 | 51.8 |
| Jaspreet Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.0 |
| Jhonelle Vergara | 21 | 2 | 9 | 8 | 1 | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 37.3 |
| Keith Wong | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Logan Nelson | 20 | 3 | 7 | 4 | 3 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 34.8 |
| Team Totals | 69 | 7 | 26 | 16 | 10 | 42 | 13 | 6 | 1 | 13 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions