| Dakuz (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvind Sangha | 3 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.3 |
| Bobby Gill | 5 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 10.3 |
| Gavin Mann | 17 | 1 | 8 | 8 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 36.0 |
| Inder Bhangoo | 25 | 7 | 8 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 31.3 |
| Jagroop Dhillon | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 9.8 |
| Simran Gir | 16 | 2 | 7 | 7 | 0 | 6 | 6 | 6 | 0 | 3 | 0 | 44.5 |
| Varinder Gill | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 11.3 |
| Team Totals | 70 | 11 | 28 | 25 | 3 | 29 | 18 | 10 | 0 | 11 | 0 | -- |
| Brown mambas (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aashish Joshi | 14 | 2 | 4 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 21.0 |
| Eshaan Gill | 6 | 2 | 2 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 20.3 |
| Harkerat Nijjar | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.5 |
| Kian Pouraslani | 8 | 0 | 4 | 4 | 0 | 12 | 2 | 0 | 3 | 2 | 0 | 32.0 |
| Manvir Gill | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| Raymon Sangha drop in ineligible | 14 | 0 | 7 | 7 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 25.8 |
| Sarab Aujla | 6 | 0 | 2 | 0 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 28.0 |
| Simar Aujla | 14 | 0 | 5 | 1 | 4 | 1 | 2 | 3 | 1 | 4 | 0 | 26.3 |
| Team Totals | 66 | 5 | 25 | 14 | 11 | 35 | 16 | 9 | 4 | 16 | 0 | -- |
Connect this game to your OBS stream. View instructions