| Flying Dragons (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Kim | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 8.8 |
| Chris Alriants | 22 | 5 | 6 | 1 | 5 | 10 | 2 | 1 | 2 | 4 | 0 | 0 | 43.5 |
| Duncan Ford | 10 | 2 | 4 | 4 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 20.8 |
| Hanson Kang | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Jacob Green | 3 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| Luke Chun | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.3 |
| Michael Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Thomas Bae | 17 | 2 | 5 | 0 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 26.3 |
| Yinan Bao | 7 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 14.5 |
| Team Totals | 59 | 10 | 19 | 8 | 11 | 31 | 15 | 3 | 2 | 11 | 0 | 0 | -- |
| Trout Lakers (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fremont Mullally | 12 | 1 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 17.3 |
| Godwin Bonsu | 23 | 2 | 10 | 9 | 1 | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 48.0 |
| Goran Todorovic | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5.8 |
| Jay Lee | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Michael Son | 4 | 0 | 2 | 2 | 0 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 17.8 |
| Oliver tsui drop in | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.8 |
| Silan He | 9 | 0 | 4 | 3 | 1 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 25.0 |
| Team Totals | 53 | 6 | 22 | 19 | 3 | 28 | 11 | 9 | 1 | 12 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions