| Marbles (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Amar Kaila | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 11.0 |
| Gurtej Purewal | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| Harman Basra | 11 | 0 | 4 | 1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 25.3 |
| Prab Gakhal | 5 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 17.0 |
| Princedeep Sekhon | 19 | 0 | 8 | 5 | 3 | 9 | 7 | 0 | 1 | 2 | 0 | 42.8 |
| Spencer Jaroszuk | 19 | 0 | 8 | 5 | 3 | 10 | 3 | 0 | 1 | 0 | 0 | 38.0 |
| Steve Hrychuk | 4 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 14.3 |
| Team Totals | 68 | 0 | 29 | 19 | 10 | 48 | 18 | 3 | 2 | 5 | 0 | -- |
| Jumpmen (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akash Pannu | 20 | 1 | 9 | 8 | 1 | 11 | 2 | 0 | 0 | 1 | 0 | 36.8 |
| Arjun Pannu | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 14.0 |
| Harjyn Brar | 7 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Kanwar Sekhon | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| Pravin Dosanjh | 8 | 3 | 2 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 24.8 |
| Shaun | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.5 |
| Team Totals | 41 | 4 | 17 | 14 | 3 | 38 | 8 | 1 | 0 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions