| Just Get The Rebound (3-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Jin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| David lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaron Chen | 15 | 2 | 6 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Hsu | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Mark szeto | 12 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Owen Chang | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Scott meng | 14 | 0 | 6 | 4 | 2 | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| Taros johal | 4 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zac Lo | 2 | 0 | 1 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 |
| Team Totals | 56 | 2 | 22 | 12 | 10 | 27 | 12 | 5 | 2 | 9 | 0 | 0 |
| Japamon (8-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Li | 4 | 2 | 1 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 |
| jacky chan | 9 | 3 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jason Garrison | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| jeff lung | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| kazuki koike | 34 | 4 | 12 | 6 | 6 | 3 | 2 | 3 | 0 | 2 | 0 | 0 |
| Kohei Miyamoto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| seiji suzuki | 8 | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Steve Hedley | 4 | 2 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Teppei Dousaka | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Yoshi Goto | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Team Totals | 66 | 11 | 23 | 14 | 9 | 28 | 16 | 10 | 1 | 8 | 0 | 0 |
Connect this game to your OBS stream. View instructions