| Below The Rim (5-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Daniel Di | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Eli Brooks | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 13.8 |
| Kundan Bairwa | 8 | 6 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 19.0 |
| Kyle Bower | 5 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| Marc Antony | 3 | 0 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 14.5 |
| Mark Williams | 4 | 0 | 2 | 2 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 23.0 |
| Matthew Haile | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.5 |
| Sataj Singh | 15 | 0 | 6 | 3 | 3 | 8 | 0 | 1 | 1 | 4 | 0 | 29.0 |
| Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 36 | 7 | 12 | 7 | 5 | 35 | 4 | 12 | 1 | 7 | 0 | -- |
| Leopards (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam 2 DI 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Adam Petrovic | 10 | 0 | 5 | 5 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 21.5 |
| Arav Sharma | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.8 |
| Bikram Pooni | 6 | 2 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 20.0 |
| Carson Waters | 7 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 14.5 |
| Eric Xiong | 9 | 0 | 4 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 19.3 |
| Hamza Davison | 10 | 0 | 5 | 5 | 0 | 7 | 1 | 1 | 4 | 1 | 0 | 30.3 |
| Jamie Xiao | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oliver Petrovic | 8 | 0 | 4 | 4 | 0 | 14 | 4 | 0 | 2 | 0 | 0 | 35.5 |
| Team Totals | 50 | 2 | 23 | 21 | 2 | 47 | 8 | 6 | 8 | 6 | 0 | -- |
Connect this game to your OBS stream. View instructions