| Ball so Hard (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4.3 |
| Arj escat | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Brandon hombrebueno | 8 | 4 | 2 | 2 | 0 | 7 | 1 | 2 | 2 | 4 | 0 | 0 | 26.3 |
| Dj Sugue | 13 | 4 | 4 | 3 | 1 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 32.3 |
| Elvin ansah | 4 | 2 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| Eric Kung | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 13.8 |
| Marley Anthony | 25 | 7 | 9 | 9 | 0 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 44.0 |
| Team Totals | 56 | 17 | 19 | 18 | 1 | 30 | 15 | 9 | 5 | 14 | 0 | 0 | -- |
| Underrated (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Mar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Blake Richardson | 7 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Ethan Omioli | 9 | 1 | 4 | 4 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 20.0 |
| KJ | 11 | 1 | 5 | 5 | 0 | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 28.5 |
| Parker Mills | 3 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 11.8 |
| Ty Fitzmaurice | 8 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 14.3 |
| Vince Watson | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 16.8 |
| Xay Fleary | 14 | 3 | 5 | 4 | 1 | 7 | 6 | 1 | 0 | 3 | 0 | 0 | 33.8 |
| Team Totals | 59 | 7 | 23 | 17 | 6 | 32 | 12 | 10 | 0 | 15 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions