Expo Line (2-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chani chahal | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garry dhami | 13 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 16.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harjodhan Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joban di 1 | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manraj Gill | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 3 | 0 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
preet kailey | 7 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 13.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raymon Sangha | 17 | 2 | 7 | 6 | 1 | 6 | 2 | 4 | 0 | 4 | 0 | 35.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zain Waheed | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 50 | 6 | 20 | 16 | 4 | 23 | 6 | 6 | 2 | 15 | 0 | -- |
360 (5-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abishek K. dropin 1 | 14 | 2 | 6 | 6 | 0 | 8 | 3 | 2 | 4 | 1 | 0 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Armaan bath | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bhavrup gosal | 8 | 2 | 3 | 3 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 20.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
divjot Pataria | 6 | 0 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 13.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garry Tagger | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 11.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurjinder lidder | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gurkirat kular | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gurmun ghuman | 12 | 0 | 5 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacob di 1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manraj Chohan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sagar Ranouta | 9 | 1 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 56 | 5 | 24 | 21 | 3 | 31 | 11 | 9 | 4 | 12 | 0 | -- |
Connect this game to your OBS stream. View instructions