| Ball so Hard (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Antonio Tiangco | 8 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| Brandon hombrebueno | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Devon carney | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| Dj Sugue | 24 | 1 | 9 | 4 | 5 | 5 | 1 | 4 | 0 | 2 | 0 | 0 | 39.8 |
| Elvin ansah | 11 | 1 | 5 | 5 | 0 | 11 | 5 | 1 | 3 | 4 | 0 | 0 | 40.3 |
| Eric Kung | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 13.3 |
| Marley Anthony | 10 | 0 | 5 | 5 | 0 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 21.8 |
| Team Totals | 67 | 3 | 29 | 23 | 6 | 30 | 18 | 9 | 5 | 15 | 0 | 0 | -- |
| Yolks (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arian Vafadar | 9 | 1 | 4 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 17.5 |
| Beni Mollica | 19 | 4 | 7 | 6 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 34.8 |
| Dustin Egelstad | 15 | 0 | 6 | 3 | 3 | 12 | 2 | 2 | 1 | 4 | 0 | 0 | 39.0 |
| Paul drop in ineligible | 4 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 10.8 |
| Razely | 26 | 0 | 10 | 4 | 6 | 9 | 8 | 4 | 3 | 1 | 0 | 0 | 63.3 |
| Team Totals | 73 | 5 | 29 | 19 | 10 | 33 | 18 | 8 | 4 | 10 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions