| Rakjia Rockets (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aleks Kravic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Bilal Naqsh | 7 | 3 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 8.5 |
| Haris Jahic | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 9.0 |
| Marko Grahovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Milic Cukic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Niko Misljencivic | 30 | 11 | 7 | 2 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 37.8 |
| Ryan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sasha Vujisic | 14 | 1 | 6 | 5 | 1 | 7 | 2 | 1 | 1 | 0 | 0 | 29.8 |
| Vlad Zdrale | 28 | 1 | 11 | 6 | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 41.5 |
| Team Totals | 83 | 16 | 28 | 17 | 11 | 26 | 7 | 2 | 1 | 4 | 0 | -- |
| Night Knights (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Chris Loreth | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Jacob Sanders | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| Lucas Putnam | 23 | 2 | 10 | 9 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 32.0 |
| Mark Pifiefer | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 11.8 |
| Mitchel Keenan | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.3 |
| Quennel Anderson | 13 | 0 | 6 | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 22.8 |
| Scott Maki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sean Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Shane Toporowski | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9.3 |
| Tristan Matthews | 14 | 4 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 23.3 |
| Team Totals | 72 | 7 | 29 | 22 | 7 | 23 | 11 | 0 | 0 | 9 | 0 | -- |
Connect this game to your OBS stream. View instructions