| Steveston Elite (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Cameron | 5 | 0 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 18.8 |
| David Dillauge | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.5 |
| Kotaro Kawai | 8 | 1 | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 17.3 |
| Mickey Disalvo | 11 | 1 | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 19.5 |
| Miguel Galanotan | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Roop Jaswal | 10 | 4 | 3 | 3 | 0 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 25.0 |
| Shaun Johal | 5 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 14.5 |
| Thomas Wickens | 10 | 0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| Kylan Sandberg (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 52 | 7 | 19 | 12 | 7 | 28 | 9 | 9 | 1 | 5 | 0 | 0 | -- |
| Dirks (7-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akiel Rouse | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 11.5 |
| Benjie Agovida | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 9.8 |
| Daniel David | 18 | 0 | 8 | 6 | 2 | 4 | 5 | 3 | 0 | 3 | 1 | 0 | 36.5 |
| Fernando Fung | 2 | 0 | 1 | 1 | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 16.8 |
| Garrett Ling-Lee | 21 | 4 | 8 | 7 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 34.3 |
| Jens Skovgaard | 9 | 0 | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 13.5 |
| Tony Minchin | 18 | 0 | 9 | 9 | 0 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 39.3 |
| Carlo Mario-Leon (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 70 | 4 | 30 | 24 | 6 | 34 | 18 | 9 | 2 | 11 | 1 | 0 | -- |
Connect this game to your OBS stream. View instructions