| Tunnel Vision (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Depelteau | 4 | 0 | 2 | 2 | 0 | 9 | 8 | 7 | 0 | 1 | 41.3 |
| Bailey Truong DI 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Edwin Madelo | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 20.8 |
| Gabe Hombrebueno DI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jalen Aldaba | 28 | 2 | 11 | 7 | 4 | 4 | 0 | 1 | 0 | 2 | 35.0 |
| Jerome Lambatin | 7 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 16.5 |
| Kasim Abe | 11 | 3 | 4 | 4 | 0 | 6 | 3 | 4 | 0 | 0 | 31.0 |
| Sailesh Sharma | 11 | 0 | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 20.0 |
| Soren Lewis | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 6.5 |
| Team Totals | 63 | 5 | 25 | 17 | 8 | 36 | 18 | 15 | 3 | 5 | -- |
| Wolves (1-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Capota DI 1 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 10.3 |
| Chris Regis | 9 | 0 | 4 | 3 | 1 | 8 | 6 | 1 | 1 | 0 | 32.0 |
| Manjot Gill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.3 |
| Max Kleinmann | 6 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 2 | 12.0 |
| Misha Chutskoff | 20 | 0 | 7 | 1 | 6 | 14 | 3 | 1 | 0 | 0 | 44.0 |
| Naamjot Gill | 14 | 1 | 5 | 2 | 3 | 6 | 0 | 1 | 0 | 4 | 23.5 |
| Wony Lee DI 1 | 10 | 0 | 5 | 5 | 0 | 15 | 4 | 0 | 1 | 0 | 36.8 |
| Yohanes Mohammed | 7 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 13.5 |
| Team Totals | 69 | 1 | 28 | 16 | 12 | 51 | 15 | 6 | 4 | 9 | -- |
Connect this game to your OBS stream. View instructions