| FTK - For The King (2-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Maki | 5 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 10.8 |
| Chakuel Prescott Tenn | 40 | 4 | 18 | 18 | 0 | 20 | 3 | 12 | 1 | 2 | 0 | 95.5 |
| Daughter Achan | 11 | 0 | 5 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 20.3 |
| Holly Yung | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5.3 |
| Jeremy Yung | 9 | 2 | 3 | 2 | 1 | 6 | 0 | 2 | 0 | 3 | 0 | 20.5 |
| Josh Casuga | 6 | 0 | 2 | 0 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 21.3 |
| Nathan Wishloff | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Ophelia Lai | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Rico Ororho | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 9.0 |
| Team Totals | 75 | 8 | 31 | 26 | 5 | 49 | 7 | 21 | 1 | 10 | 0 | -- |
| Ballerinas (9-1-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amrit Bassi | 11 | 3 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 19.3 |
| Amron Bath | 8 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 13.8 |
| Harjap Samra | 7 | 0 | 3 | 2 | 1 | 10 | 3 | 1 | 1 | 2 | 0 | 28.0 |
| Jacob Abahram - DI 1 | 9 | 0 | 4 | 3 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 19.8 |
| Kimin Brar | 7 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 16.5 |
| Ravi Athwal | 31 | 2 | 12 | 7 | 5 | 25 | 7 | 2 | 0 | 1 | 0 | 76.8 |
| Simran Bir | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Simran Gillar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Team Totals | 79 | 5 | 31 | 19 | 12 | 52 | 19 | 4 | 3 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions