| Below The Rim (3-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kundan Bairwa | 26 | 2 | 11 | 9 | 2 | 3 | 2 | 3 | 0 | 0 | 38.8 |
| Kush Pabla | 13 | 2 | 5 | 4 | 1 | 7 | 2 | 0 | 0 | 2 | 24.8 |
| Matt Haile | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.8 |
| Parsa Abdollahi | 14 | 0 | 7 | 7 | 0 | 16 | 0 | 0 | 0 | 0 | 34.0 |
| Randeep Singh | 6 | 0 | 3 | 3 | 0 | 11 | 3 | 2 | 0 | 0 | 28.3 |
| Sartaj Singh | 12 | 3 | 4 | 3 | 1 | 7 | 8 | 4 | 1 | 1 | 42.8 |
| Marc Anthony (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Mark Williams (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Ryan Comber (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 73 | 7 | 31 | 27 | 4 | 45 | 16 | 9 | 1 | 4 | -- |
| Hangtime (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Diaz | 15 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 17.5 |
| Andy Chow | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Carson Devris | 15 | 0 | 7 | 6 | 1 | 11 | 1 | 0 | 0 | 0 | 30.3 |
| Jayen Villarosa | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 12.0 |
| Marty | 10 | 0 | 5 | 5 | 0 | 12 | 1 | 2 | 0 | 3 | 30.5 |
| Scott Silva | 4 | 0 | 2 | 2 | 0 | 6 | 2 | 4 | 0 | 3 | 22.5 |
| Seann Pison | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 6.8 |
| Dylan Nguyen (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Jason Gurung (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Mackay Cunningham (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Michael Inrinakis (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 46 | 3 | 19 | 14 | 5 | 40 | 8 | 8 | 1 | 7 | -- |
Connect this game to your OBS stream. View instructions