| Hangtime (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Diaz | 8 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 13.5 |
| Carson Devris | 13 | 0 | 6 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 19.5 |
| Jason Gurung | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.3 |
| Jayen Villarosa | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 12.0 |
| Mackay Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Marty | 39 | 6 | 14 | 9 | 5 | 14 | 4 | 2 | 1 | 0 | 68.5 |
| Michael Inrinakis | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6.5 |
| Seann Pison | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5.3 |
| Andy Chow (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Dylan Nguyen (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Scott Silva (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 62 | 8 | 23 | 15 | 8 | 28 | 9 | 9 | 1 | 8 | -- |
| Alpha (8-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Tung | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 2 | 0 | 0 | 18.0 |
| Daniel Li | 3 | 3 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 3 | 17.8 |
| David Yap | 38 | 3 | 13 | 4 | 9 | 10 | 2 | 2 | 0 | 2 | 57.5 |
| Jendrick Tang | 5 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 12.0 |
| Jeremy Bariso | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 2 | 0 | 3 | 15.3 |
| Josh Ignacio | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 13.3 |
| Marco Ng | 8 | 0 | 3 | 1 | 2 | 6 | 3 | 0 | 0 | 2 | 20.0 |
| Nicholas Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Terrence Moy | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6.5 |
| Julian DI (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Konrad Or (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Prasad DI (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 71 | 8 | 24 | 9 | 15 | 43 | 13 | 8 | 0 | 13 | -- |
Connect this game to your OBS stream. View instructions