| Richmond Grizzlies (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Yu | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 16.5 |
| Fisk Fang | 21 | 0 | 9 | 6 | 3 | 13 | 6 | 3 | 0 | 1 | 0 | 0 | 52.3 |
| Jayden Drop in ineligible | 19 | 1 | 9 | 9 | 0 | 3 | 4 | 3 | 0 | 1 | 0 | 0 | 34.8 |
| Johnny Liang | 2 | 0 | 1 | 1 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 21.8 |
| Justin Lai | 4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.8 |
| Oscar Leung | 4 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 21.0 |
| Owen wei | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 14.3 |
| Ted Hsue | 22 | 0 | 8 | 2 | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 28.3 |
| Darren Ku (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liam woo drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vlad drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wyatt Sze (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 78 | 1 | 33 | 22 | 11 | 50 | 20 | 13 | 0 | 9 | 0 | 0 | -- |
| Meat Snackers (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Jiang | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| Devin Johnson | 9 | 1 | 4 | 4 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 22.3 |
| George tse | 6 | 2 | 2 | 2 | 0 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 23.8 |
| Jonathan Dietel | 19 | 4 | 7 | 6 | 1 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 40.3 |
| Ralph Pascual | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| Russell Pascual | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Keith Wong (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 43 | 7 | 16 | 12 | 4 | 34 | 10 | 5 | 2 | 2 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions