| Tune Squad (5-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chakuel Prescott-Tenn | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 |
| Chris Loo | 3 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Cian O'shea | 7 | 2 | 2 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 17.0 |
| Kester Iwunze | 13 | 1 | 6 | 6 | 0 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 30.0 |
| Louie Batan | 19 | 1 | 7 | 3 | 4 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 32.5 |
| Mo katz | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6.3 |
| Patrick Mcsweeney | 9 | 1 | 4 | 4 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 23.5 |
| Whitman Mclallen | 17 | 0 | 7 | 4 | 3 | 14 | 3 | 0 | 1 | 2 | 0 | 0 | 41.0 |
| Owen Henderson (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 70 | 5 | 28 | 19 | 9 | 49 | 18 | 3 | 2 | 12 | 0 | 0 | -- |
| Tuff Crowd (1-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anoka Athaya | 24 | 4 | 9 | 7 | 2 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 38.5 |
| Dominic Sabourin | 6 | 2 | 2 | 2 | 0 | 12 | 1 | 5 | 1 | 1 | 0 | 0 | 34.5 |
| Edwin | 7 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 9.8 |
| Joseph Ehizode | 11 | 0 | 5 | 4 | 1 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 34.5 |
| Sina Hashemi | 15 | 4 | 5 | 4 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 31.8 |
| Jack Teny (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jalen johal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yurdan Rozumnyj drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 63 | 10 | 24 | 19 | 5 | 36 | 14 | 9 | 1 | 10 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions