| Alpha (7-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfred Tung | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| Daniel Li | 3 | 0 | 1 | 0 | 1 | 8 | 1 | 3 | 0 | 0 | 20.5 |
| David Yap | 19 | 1 | 7 | 3 | 4 | 6 | 5 | 2 | 1 | 0 | 40.0 |
| Jendrick Tang | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4.8 |
| Jeremy Bariso | 17 | 1 | 8 | 8 | 0 | 6 | 1 | 1 | 1 | 2 | 30.0 |
| Josh Ignacio | 5 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 13.0 |
| Pavel Prasad | 14 | 0 | 5 | 1 | 4 | 5 | 3 | 3 | 1 | 1 | 32.8 |
| Richards Zhang | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 6.0 |
| Conrad DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Nick Wong (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Terrence Moy (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 66 | 4 | 25 | 13 | 12 | 32 | 16 | 11 | 3 | 6 | -- |
| Rhythm Hoops (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Akilli Bedhiafi | 14 | 1 | 6 | 5 | 1 | 9 | 4 | 1 | 0 | 1 | 33.3 |
| Ali Abomoslim | 18 | 1 | 8 | 7 | 1 | 11 | 1 | 4 | 1 | 1 | 43.3 |
| Baktazh Aman | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 7.3 |
| Huzefa Arif | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 13.0 |
| Mosawer Zaheer | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 4.5 |
| Shahem Harb | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 10.3 |
| Yousef Wishah | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.8 |
| Hamza Di (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Samer Awad-Raouf (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Zaki Merbah (DNP) | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 41 | 3 | 18 | 16 | 2 | 29 | 12 | 8 | 2 | 7 | -- |
Connect this game to your OBS stream. View instructions