| Bench Warmers (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abdiaziz Dek | 22 | 0 | 9 | 5 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 35.3 |
| ali | 11 | 0 | 5 | 4 | 1 | 11 | 5 | 1 | 0 | 4 | 0 | 0 | 34.3 |
| Anmol | 7 | 2 | 2 | 1 | 1 | 9 | 2 | 3 | 1 | 3 | 0 | 0 | 29.3 |
| Avery | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 7.8 |
| saeed | 6 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 13.0 |
| ukasha Maaz | 19 | 8 | 4 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 27.0 |
| Blosher (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| darren nunis DI #2 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MK (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 10 | 24 | 15 | 9 | 34 | 14 | 6 | 2 | 12 | 0 | 0 | -- |
| Honey Badgers (4-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Midgley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| Jacob Moon | 13 | 0 | 5 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 25.0 |
| Jacob Thorpe | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| John Alexander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| Nolan Chapman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| Parker Thorpe | 29 | 2 | 10 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 34.3 |
| Tom Aleinikov | 8 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.3 |
| Tyson Baker | 19 | 3 | 7 | 5 | 2 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 29.5 |
| Victor Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Aaron Ampon (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| John DI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 73 | 7 | 27 | 15 | 12 | 20 | 7 | 4 | 0 | 10 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions