| Rooster Boys (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anson Yen | 20 | 4 | 7 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 27.3 |
| David Cai | 15 | 0 | 6 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 24.0 |
| Kevin Fang | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 20.5 |
| Mason wong | 8 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 12.5 |
| Quin whyte | 2 | 0 | 1 | 1 | 0 | 11 | 5 | 1 | 3 | 1 | 0 | 31.3 |
| Tyson | 21 | 2 | 7 | 2 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 38.3 |
| Yahya Khalil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7.0 |
| Awad Abdalla ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon Choo ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Frank Yi drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 66 | 6 | 24 | 12 | 12 | 29 | 19 | 12 | 3 | 4 | 0 | -- |
| The Crew (1-7-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Diagne | 12 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 18.0 |
| Gael Cellier | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Issa J. | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5.3 |
| Jonathan Mills | 4 | 2 | 1 | 1 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 20.8 |
| Jordan Lesne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Julien Berard | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6.5 |
| Matthew David | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 8.0 |
| Paul | 7 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 18.8 |
| Sadio Camara | 7 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12.3 |
| Tim Freedman | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.3 |
| Papa Lo (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Sacha Skalski (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 38 | 3 | 16 | 13 | 3 | 23 | 10 | 8 | 1 | 8 | 0 | -- |
Connect this game to your OBS stream. View instructions