| Foreign Legion (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laurence Caffrey | 10 | 0 | 4 | 2 | 2 | 6 | 3 | 1 | 0 | 4 | 0 | 24.0 |
| Pedro Moraes | 11 | 0 | 4 | 1 | 3 | 14 | 2 | 0 | 0 | 4 | 0 | 31.5 |
| Ryan Leenstra DI 2 - ineligible | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Simon Kutzschmar | 13 | 3 | 4 | 2 | 2 | 9 | 8 | 1 | 0 | 4 | 0 | 38.3 |
| Will Canthal | 23 | 0 | 8 | 1 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 36.8 |
| Zach Frehlick | 10 | 0 | 4 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 0 | 22.5 |
| Andrew Buckley (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Spencer (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Kabir Cahill DI 1 - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Kurt DI 1 - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Lazar Cvijovic DI 1 - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Max Kerr - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Cochrane DI 1 - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Thomas Ryan DI 2 - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Uraz drop in - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Vince Aleksandravicius (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 67 | 3 | 24 | 8 | 16 | 41 | 20 | 3 | 0 | 14 | 0 | -- |
| Pizza Factory (3-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Brzobic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| Ben Rabel | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10.8 |
| Cam Morris | 9 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 17.5 |
| Karan DI 2 - ineligible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Martin Bogajev | 27 | 4 | 10 | 7 | 3 | 4 | 5 | 0 | 0 | 1 | 0 | 39.5 |
| Reese Morris | 11 | 1 | 5 | 5 | 0 | 7 | 3 | 1 | 1 | 3 | 0 | 28.3 |
| Taymoor Khan | 5 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 15.8 |
| Andrew Morris - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Mo Karimirad (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Usama DI 1 - ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 58 | 7 | 22 | 15 | 7 | 21 | 10 | 3 | 4 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions