| PDL Elite (7-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gursewak Mann | 11 | 3 | 4 | 4 | 0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 23.3 |
| Harry Bhangu | 18 | 1 | 7 | 4 | 3 | 7 | 6 | 3 | 0 | 4 | 0 | 0 | 41.8 |
| Jassi Sandhu | 11 | 1 | 4 | 2 | 2 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 26.0 |
| Parm Sahota | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| Tanvir Sahota | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 14.0 |
| Tejveer Sanghera | 18 | 1 | 8 | 7 | 1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 35.5 |
| Varris Janda | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 10.3 |
| Eknoor singh di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gavin takhar di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gurnihal gill di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jashan lalli (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jashan lalli di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jashan lalli di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kp drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 66 | 6 | 26 | 18 | 8 | 42 | 14 | 6 | 3 | 11 | 0 | 0 | -- |
| Poole Party (6-3-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dom drop in | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6.0 |
| Eric Zhang | 3 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| Lucio Ting | 17 | 1 | 7 | 5 | 2 | 12 | 3 | 5 | 0 | 0 | 0 | 0 | 46.5 |
| Michael Fu | 21 | 2 | 9 | 8 | 1 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 39.8 |
| Ricky Yang | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| Travis Lam | 7 | 3 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 13.3 |
| Wayne Ng | 11 | 3 | 3 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22.0 |
| Andrew Hui (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ben Fan (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jimmy ma (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joaquin drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ken Liu (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pavin Hsu (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rich drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ryan DI 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 61 | 9 | 23 | 17 | 6 | 39 | 13 | 10 | 0 | 11 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions