| Green Giants (0-8-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Russell | 16 | 0 | 6 | 2 | 4 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 29.3 |
| Daniel Kang | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 12.0 |
| Ethan Ball | 15 | 2 | 5 | 2 | 3 | 8 | 5 | 0 | 0 | 3 | 0 | 0 | 32.5 |
| Jarrell Mappa | 8 | 0 | 4 | 4 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 22.5 |
| Kundan Bairwa | 26 | 0 | 11 | 7 | 4 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 42.3 |
| Matthew Quijano | 2 | 0 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 17.3 |
| Skye Granger | 11 | 0 | 4 | 1 | 3 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 25.0 |
| Joseph drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kurtis Kang (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mark Di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oliver Boese (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Robyn drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 82 | 2 | 33 | 19 | 14 | 35 | 26 | 7 | 1 | 9 | 0 | 0 | -- |
| Ball so Hard (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adi Baybay | 5 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| Alan Hogan | 17 | 2 | 7 | 6 | 1 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | 37.5 |
| Allen Arzabal | 15 | 3 | 6 | 6 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 26.5 |
| Arj escat | 9 | 0 | 4 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 16.3 |
| Brandon hoyem drop in | 21 | 1 | 10 | 10 | 0 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 41.0 |
| Dj Sugue | 19 | 0 | 7 | 2 | 5 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 39.0 |
| Elvin ansah | 8 | 0 | 4 | 4 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 28.3 |
| Eric Kung | 3 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| Adrian partyka (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Adrian partyka drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Andrew Wilson ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Antonio drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brandon hombrebueno ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Brian Di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chadley (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Devon carney ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| GDhillon Di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Julio Epondulon (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kevin Di (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Marley Anthony drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Naseem drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nii engmann drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 97 | 6 | 41 | 32 | 9 | 44 | 26 | 7 | 4 | 5 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions