| Tune Squad (4-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Gatlin | 10 | 2 | 3 | 1 | 2 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 26.8 |
| Chakuel Prescott-Tenn | 20 | 3 | 8 | 7 | 1 | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 34.5 |
| Cian O'shea | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.3 |
| Kester Iwunze | 6 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| Louie Batan | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| Owen Henderson | 18 | 2 | 7 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27.3 |
| Patrick Mcsweeney | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 10.0 |
| Andrew drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chris Loo (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Crewe Preston drop in 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dev DI1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mo katz (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Richard drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Whitman Mclallen drop in 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yung drop in 2 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 61 | 10 | 22 | 15 | 7 | 29 | 13 | 2 | 2 | 11 | 1 | 0 | -- |
| Tuff Crowd (9-2-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Kim | 9 | 1 | 3 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 20.3 |
| Dominic Sabourin | 20 | 2 | 8 | 6 | 2 | 9 | 5 | 1 | 2 | 2 | 0 | 0 | 44.8 |
| Edwin | 8 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10.8 |
| John deng | 8 | 3 | 2 | 1 | 1 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 21.8 |
| Joshua keshane | 29 | 4 | 11 | 8 | 3 | 9 | 3 | 1 | 3 | 3 | 0 | 0 | 52.8 |
| Sina Hashemi | 9 | 2 | 3 | 2 | 1 | 9 | 8 | 2 | 1 | 2 | 0 | 0 | 38.3 |
| Tristan Ordonez | 6 | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17.3 |
| Ajang drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Anoka Athaya drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Beni drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Benito drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jack Teny (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jadon Wanless (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jalen johal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Johnson drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Joseph Ehizode (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kobe kisin drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Matt drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Reng drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ty drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Yurdan Rozumnyj drop in (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 89 | 12 | 33 | 22 | 11 | 39 | 28 | 7 | 6 | 11 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions