| Open Season (3-5-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Matthews | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11.3 |
| Admir DI | 18 | 0 | 6 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 30.0 |
| Cashton Byns | 6 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| David Wolde | 19 | 2 | 7 | 4 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 27.5 |
| Lance Ye | 6 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 16.5 |
| Liam Foley | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 3 | 0 | 0 | 15.3 |
| Reid Houghton | 3 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8.0 |
| Sheldon Frew | 12 | 2 | 4 | 2 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 22.8 |
| Cashton Byns drop in 1 (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ethan Johannes (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ethan Price (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nick Thompson (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 64 | 6 | 23 | 11 | 12 | 39 | 15 | 4 | 1 | 9 | 0 | 0 | -- |
| Tortas (0-8-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADHRIT NAPHAR | 7 | 0 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Chirag DI | 8 | 0 | 3 | 1 | 2 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 20.8 |
| Dilraj Sangha | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 |
| Harjap Athwal | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| Jeevan Di | 6 | 0 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 16.0 |
| Karn Sidhu | 14 | 2 | 6 | 6 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 24.5 |
| Rashaan Uppal | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10.5 |
| Shawn Dhaliwal | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Amar Grewal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Arsh Dhaliwal (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bibek DI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Devon Sani (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jatin Kumar (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jovin DI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Udhay DI (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Vardaan Kumar (DNP) | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 47 | 2 | 20 | 15 | 5 | 28 | 7 | 5 | 3 | 9 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions