| Basket Boys (6-4-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accom | 18 | 1 | 7 | 4 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 32.3 |
| Ash Sourk | 2 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 15.3 |
| Beni | 28 | 1 | 12 | 9 | 3 | 3 | 7 | 1 | 1 | 1 | 0 | 46.3 |
| Jack Teny | 18 | 0 | 7 | 3 | 4 | 8 | 8 | 4 | 0 | 1 | 0 | 48.0 |
| Josh Langhans | 9 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| Nikolay Georgiev | 17 | 1 | 6 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 29.5 |
| Tanner Langan | 2 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 10.8 |
| Axel drop in ineligble (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Kyle drop in ineligble (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Maban drop in ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 94 | 3 | 37 | 20 | 17 | 30 | 25 | 9 | 4 | 5 | 0 | -- |
| Huskies (5-6-0) |
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | PPR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conlin Duong | 7 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 2 | 0 | 21.3 |
| Jas Drop in1 Ineligible | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| Nathan Basra | 14 | 2 | 5 | 3 | 2 | 15 | 8 | 1 | 0 | 0 | 0 | 46.8 |
| Pardeep Sidhu | 6 | 1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 14.3 |
| Rykan Stovern | 26 | 0 | 10 | 4 | 6 | 9 | 0 | 0 | 0 | 1 | 0 | 37.3 |
| Sahil Brar | 14 | 2 | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 25.0 |
| Gurjant Dhillon (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Rajan Gill (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Rajan Paul Ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Ravi Pabla Ineligible (DNP) | - | - | - | - | - | - | - | - | - | - | - | - |
| Team Totals | 70 | 6 | 25 | 11 | 14 | 35 | 18 | 4 | 0 | 5 | 0 | -- |
Connect this game to your OBS stream. View instructions